WEEK 16 Results: FAZ National League

The FAZ National League is hitting up and here are some results from week 16 fixtures. Mutondo Stars managed to pick maximum points when they faced City of Lusaka with full time scoreline of 2-1.
Young Green Buffaloes FC managed to beat Mpulungu Habour in a five goals thriller while Zesco Malaiti and Aguila Stars played to 1-1 draw.
Livingstone Pirates emerged victorious when they rocked horns with Indeni .
HOME TEAM | AWAY TEAM | FINAL SCORE |
![]() Young Green Buffaloes FC | ![]() Mpulungu Harbour Football Club | 3- 2 |
![]() Zesco Malaiti Rangers FC | ![]() Aguila Stars FC | 1-1 |
![]() Mutondo Stars FC | ![]() City Of Lusaka FC | 2-1 |
![]() Kafue Eagles | ![]() Indeni Football Club | 1-0 |
![]() Livingstone Pirates FC | ![]() Konkola Blades FC | 1-0 |
Please follow and like us: