More News
-

Bola Yapa Zed
/ 5 years agoGreen Eagles end Red Arrows 17 games unbeaten run
Green Eagles end Red Arrows unbeaten run of 17 games In the world of football, there are moments that define a...


















Green Eagles end Red Arrows unbeaten run of 17 games In the world of football, there are moments that define a...
| STREAM A | |||
| # | Team | GP | Pt |
| 1 | FC MUZA | 4 | 10 |
| 2 | Nkana FC | 4 | 9 |
| 3 | Konkola Blades | 4 | 9 |
| 4 | ZANACO FC | 4 | 7 |
| 5 | Power Dynamos | 4 | 4 |
| 6 | Trident FC | 4 | 4 |
| 7 | Kansanshi Dynamos | 4 | 4 |
| 8 | NAPSA Stars FC | 4 | 3 |
| 9 | Nchanga Rangers | 4 | 3 |
| 10 | Makeni All Stars | 4 | 1 |
| STREAM B | |||
| # | Team | GP | Pt |
| 1 | Green Eagles | 4 | 10 |
| 2 | ZESCO United | 5 | 8 |
| 3 | Green Buffoloes | 4 | 8 |
| 4 | Chirundu FC | 4 | 7 |
| 5 | Red Arrows FC | 2 | 4 |
| 6 | Kabwe Warriors | 3 | 4 |
| 7 | Roan United | 4 | 3 |
| 8 | Nkwazi FC | 4 | 3 |
| 9 | Mufulira Wanderers | 4 | 2 |
| 10 | Mutondo Stars | 4 | 0 |
| # | Player | Team | Goals |
| 1 | Kennedy Nusonda | ZESCO United | 4 |
| 2 | Lazarous Kambole | Nkana | 3 |
| 3 | Paul Tembo | Kabwe Warriors | 3 |
| 4 | Lewis Kasano | FC MUZA | 3 |
| 5 | Paul Tembo | Kabwe Warriors | 3 |
| 6 | Araina Lambert | ZANACO FC | 3 |
| 7 | Sam Sikasote | Trident FC | 3 |
| 8 | Joseph Ssemujju | Kansanshi Dynamos | 2 |
| 9 | Joshua Mutale | Power Dynamos | 2 |
| 10 | Amity Shamende | Green Eagles | 2 |
| NORTHERN ZONE | |||
| # | Team | GP | Pt |
| 1 | Lumwana Radiants | 2 | 4 |
| 2 | Mines United | 2 | 4 |
| 3 | Forest Rangers | 2 | 4 |
| 4 | Indeni FC | 2 | 4 |
| 5 | Kitwe United | 2 | 4 |
| 6 | Ndola United | 2 | 3 |
| 7 | FC Leopards | 2 | 3 |
| 8 | Mathkat United | 2 | 1 |
| 9 | Chambishi FC | 2 | 0 |
| 10 | Jumulo FC | 2 | 0 |
| SOUTHERN ZONE | |||
| # | Team | GP | Pt |
| 1 | Napundwe FC | 2 | 6 |
| 2 | Aguila Stars | 2 | 4 |
| 3 | Mikalile FC | 2 | 3 |
| 4 | Play It Foward | 2 | 3 |
| 5 | Forest Myooye | 2 | 3 |
| 6 | River Plate | 2 | 3 |
| 7 | Locus FC | 2 | 3 |
| 8 | Atletico Lusaka | 2 | 2 |
| 9 | Kafue Celtic | 2 | 1 |
| 10 | Chipata City Council FC | 2 | 0 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


