Connect with us

News

Chipolopolo Boys Climb FIFA Rankings After Africa Cup Qualification

Chipolopolo Boys Climb FIFA Rankings After Africa Cup Qualification

Zambia’s national football team, the Chipolopolo Boys, have experienced a well-deserved rise in the FIFA rankings, thanks to their successful qualification for the 2024 Africa Cup. Their qualification was sealed with a hard-fought 1-1 draw against Comoros.

Under the guidance of coach Avram Grant, the Copper Bullets have made significant strides in the FIFA rankings, ascending two spots from 84th to 82nd in the world. In the African context, Zambia has climbed from 18th to 16th, showcasing their growing prowess on the continent.

Morocco, currently ranked in the top 20 worldwide, has emerged as Africa’s number one team. Their consistent performance and impressive FIFA ranking underline their status as a footballing force to be reckoned with on the continent.

Read Also: Tabitha Chawinga Joins PSG on Loan

While the Chipolopolo Boys celebrate their rise, Argentina maintains its top position in the FIFA world rankings. Portugal, on the other hand, continues its ascent in the top 10, reflecting their strong performances on the international stage.

Zambia’s FIFA ranking progression is a testament to their dedication, hard work, and recent successes in the world of football. As they prepare for the 2024 Africa Cup, fans can look forward to more exciting football action from this dynamic team.

Below are Africa’s top 20:

RK   Team Total Points Previous Points +/- Positions
13 Morocco Morocco 1658.32 1655.5 2.82  
20 Senegal Senegal 1597.01 1612.61 -15.60  
29 Tunisia Tunisia 1525.23 1516.66 8.57  
34 Algeria Algeria 1509.5 1511.23 -1.73  
35 Egypt Egypt 1508.93 1509.89 -0.96  
40 Nigeria Nigeria 1488.86 1486.48 2.38  
41 Cameroon Cameroon 1475.6 1470.97 4.63  
49 Mali Mali 1441.72 1438.01 3.71  
50 Côte d'Ivoire Côte d’Ivoire 1437.89 1433.38 4.51  
58 Burkina Faso Burkina Faso 1408.87 1419.18 -10.31  
60 Ghana Ghana 1400 1391.13 8.87  
64 Congo DR Congo DR 1369.59 1350.11 19.48  
65 South Africa South Africa 1368.25 1368.25 0.00  
71 Cabo Verde Cabo Verde 1337.29 1354.65 -17.36  
81 Guinea Guinea 1293.11 1296.75 -3.64  
82 Zambia Zambia 1289.63 1293.77 -4.14  
88 Gabon Gabon 1270.55 1285.25 -14.70  
89 Uganda Uganda 1259.97 1250.32 9.65  
92 Equatorial Guinea Equatorial Guinea 1248.98 1251.83 -2.85  
94 Benin Benin 1245.44 1248.13 -2.69  
99 Mauritania Mauritania 1207.39 1205.18 2.21

Please follow and like us:

Must Read

More in News